This website uses cookies to improve the visitor experience. Learn more or Accept

Search

Mercedes 190E Fuel Injection ECU

Mercedes 190E Fuel Injection ECU
Vehicle
Year
System
OE Ref No.
VM Ref No.
ATP Part No.
190E M102 2.3 litre
86-93
Bosch KE 2.3 Jetronic
0 280 800 124
0 280 800 125
003 545 49 32
190E M102 2.3 litre
84-89
Bosch KE 2.3 Jetronic
0 280 800 108
0 280 800 109
002 545 99 32
190E M102 2.0 litre
86-92
Bosch KE 2.3 Jetronic
0 280 800 124
0 280 800 125
003 545 49 32
190E W201 2.0 litre
86-88
Bosch KE 3.1 Jetronic
0 280 800 220
0 280 800 221
006 545 00 32
190E 2.5-16Valve M102 2.5 litre
89-93
Bosch KE 3.1 Jetronic
0 280 800 230
0 280 800 231
006 545 02 32
190E M102 2.3 litre
88-93
Bosch KE 3.1 Jetronic
0 280 800 266
0 280 800 267
006 545 79 32
190E M102 2.0 litre
88-89
Bosch KE 3.1 Jetronic
0 280 800 262
0 280 800 263
006 545 77 32
190E W201 2.0 litre
85-86
Bosch KE 3.1 Jetronic
0 280 800 160
0 280 800 161
004 545 30 32
190E M103 2.6 litre
86-93
Bosch KE 3.1 Jetronic
0 280 800 226
0 280 800 227
006 545 14 32
190E M102 2.3 litre
89-92
Bosch KE 3.1 Jetronic
0 280 800 204
0 280 800 205
0 986 261 251
005 545 55 32
190E W201 1.8 litre
90-92
Bosch KE 3.1 Jetronic
0 280 800 388
0 280 800 389
010 545 56 32
190E AMG M103 2.6 litre
88-93
Bosch KE 3.1 Jetronic
0 280 800 284
0 280 800 285
007 545 14 32
190E M102 2.3 litre
89-93
Bosch KE 3.5 Jetronic
0 280 800 346
0 280 800 347
008 545 98 32
190E M102 2.0 litre
82-89
Bosch KE1 Jetronic
0 280 800 100
0 280 800 101
0 986 261 845
002 545 36 32
Can't see your manufacturer?

Get in touch to see if we supply their parts.

Payments supported by worldpay